Providing you the best range of waste plastic agglomeration, plastic granule machine, plastic granules machine/ plastic extruder machine, two stage plastic recycling machine, plastic bottle recycling plant and two stage ms plastic extrusion machine with effective & timely delivery.
₹ 150000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Processed Scrap Form | Grinded |
| Color | Multicolor |
| Usage/ Application | Reprocessing Granules |
| Scrap Source | All plastic products |
| Country of Origin | Made in India |
₹ 1255000 / Piece Get Latest Price
| Machine Type | Automatic, Plastic Dana Making Machine |
| Capacity | 100 - 200 ( kg/hr ) |
| Power Consumption | 65 ( kw ) |
| Usage/Application | Plastic Recycling |
| Finish | Color Coated |
| Voltage | 65 ( kw ) |
| Country of Origin | Made in India |
₹ 1450000 / Piece Get Latest Price
| Production capacity | 150 kg/hr |
| Main motor power | 30 HP |
| Capacity | 100-130kg/hr |
| Power Consumption | 30hp |
| Usage/Application | Plastic Recycling |
| Finish | Color Coated |
| Voltage | 440 |
| Machine Type | Automatic, Manual, Semi-Automatic |
| Driven Type | STAR DELTA/ AC DRIVE |
| Material processed | LLDPE, LDPE, HDPE, PP |
| Brand | H R PLASTIC INDUSTRIES |
| Warranty | 2 YEAR |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2255000 / Unit Get Latest Price
| Automation Grade | Semi Automatic |
| Brand | H R PLASTIC INDUSTRIES |
| Voltage | 440 V |
| Machine Type | Automatic, Manual, Semi-Automatic |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
We, H R PLASTIC INDUSTRIES Manufacturing, Are one of India’s leading manufacturer of high-quality TWO STAGE RECYCLING Machine and plants.There are list of re process plant than can be chosen from and PP/HDPE reprocess machine is one among the best choices. PP/HDPE reprocess plant can be fed with plastic and raffia wastes and this plastic reprocess machinery stays a cost effective solution that can be applied to make quality ropes, molded components and yarns. This equipment is compatible to accept ingredients including BOPP waste, HDPE wastes and polypropylene residues as well.
₹ 145000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Power Consumption | 65 ( kw ) |
| Voltage | 65 ( kw ) |
| Machine Type | Automatic |
| Country of Origin | Made in India |
₹ 1950000 / Piece Get Latest Price
| Material | Other Plastic |
| Capacity | As per requirement |
| Power Consumption | Electricity |
| Operation Mode | Automatic |
| Output | 100-200 kg/hr |
₹ 1150000 / Unit Get Latest Price
| Output Capacity | 100-150 KG PER HOUR |
| Screw Diameter | 90 mm |
| Machine Type | Semi-Automatic, Automatic |
| Pelletizing Type | Strand Pelletizer |
| Power Load | 30 kW |
| Material Processed | Soft PVC |
| Capacity | standard |
| Power Consumption | 30 HP |
| Body Material | MS |
| Phase | 3 PHASE |
| Automation Grade | Semi Automatic |
| L D Ratio | 25:1 |
| Feeding Type | Hopper Feeder |
| Voltage | 440 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 145000 / Piece Get Latest Price
| Capacity | 100-250 kg/hr |
| Plastic Type | PP |
| Material | Mild Steel |
| Brand | H R PLASTIC INDUSTRIES |
| Automation Grade | Automatic, Semi-Automatic |
| Type | Automatic, Semi-Automatic, Manual |
| Motor Type | AC Motor |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
VIKKI SHARMA (CEO)
H R Plastic Industries
03, Abhishree Industrial Park, Near S P Ring Road , B/H Grand Vishala, Odhav
Ahmedabad - 382415, Gujarat, India