Offering you a complete choice of products which include vented pp plastic dana making machine, plastic granules recycling machine, plastic dana machine with die face cutter, vented hd plastic dana making machine, vented ldpe plastic granules making machine and high speed plastic mixer.
₹ 1650000 / Piece Get Latest Price
| Main motor power | 40 HP |
| Capacity | 100-150 KG |
| Type of Machine | HDPE Dana Making Machine |
| Power Consumption | 30 HP |
| Machine Type | Semi-Automatic, Automatic |
| Driven Type | AC DRIVE |
| Warranty | 5 Year |
| Production Capacity | 100 kg/hr |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1350000 / Piece Get Latest Price
| Production capacity | 100-150 KG/HR |
| Main motor power | 30 HP |
| Screw diameter | 100 mm |
| L D ratio | 26 1 |
| Automation grade | Automatic |
| Capacity | 100 - 200 ( kg/hr ) |
| Power Consumption | 65 ( kw ) |
| Usage/Application | Plastic Recycling |
| Finish | Color Coated |
| Voltage | 65 ( kw ) |
| Machine Type | Automatic |
| Material processed | PP, LDPE, LLDPE, HDPE |
| Screw type | Single screw |
| Heating zones | 8 zone |
| Warranty | 18 Month |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 2550000 / Piece Get Latest Price
| Type of Machine | Plastic Dana Making Machine |
| Capacity | 100-1000 kg |
| Power Consumption | 30 |
| Usage/Application | Plastic Recycling |
| Finish | H R PLASTIC |
| Driven Type | AC DRIVE |
| Warranty | 3 YEAR |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 1750000 / Piece Get Latest Price
| Production Capacity | 150 kg/hr |
| Type of Machine | Plastic Dana Making Machine |
| Capacity | 150 KG PER HOUR |
| Power Consumption | 40 HP |
| Usage/Application | Plastic Recycling |
| Voltage | 440 V |
| Driven Type | AC DRIVE |
| Warranty | 5 YEAR |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 1850000 / Piece Get Latest Price
| Production capacity | 150 kg/hr |
| Main motor power | 40 HP |
| Machine type | Single stage |
| Screw diameter | 90 mm |
| L D ratio | 30 1 |
| Automation grade | Semi Automatic |
| Material processed | LDPE |
| Screw type | Single screw |
| Heating zones | 8 zone |
| Warranty | 18 Month |
Minimum order quantity: 01 Piece
₹ 265000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | HR Plastic |
₹ 1050000 / Piece Get Latest Price
| Capacity | 100-500 KG |
| Machine Type | Semi-Automatic |
| Power Consumption | 30 HP |
| Brand | H R PLASTIC INDUSTRIES |
| Country of Origin | Made in India |
PVC (Polyvinyl Chloride) compounding is the process of mixing raw PVC resin with various additives to enhance its properties for different applications. The compounding process is carried out using specialized PVC compounding machines, such as high-speed mixers, twin-screw extruders, or banbury mixers. Below is a detailed step-by-step explanation of the process.
1. PVC Compounding Process Steps Step 1: Raw Material Weighing & FeedingAll raw materials are accurately weighed as per formulation requirements.
The ingredients are then fed into the compounding machine either manually or automatically via a hopper system.
The PVC resin and additives are mixed in a High-Speed Mixer (HSM) or Banbury Mixer to ensure uniform dispersion.
The materials are heated through friction (temperature reaches around 120–130°C).
After reaching the required temperature, the mixture is transferred to a Cooling Mixer to prevent degradation.
The mixed compound is fed into a extruder, where further mixing, shearing, and melting occur.
The screws rotate at controlled speeds, ensuring proper homogenization.
The extruder has multiple temperature zones to maintain stability.
The molten material exits the die and is then cut into granules (pellets) using a pelletizer.
The hot extrudate is cooled using air cooling or water cooling.
It is then passed through a granulator to form uniform PVC pellets.
The granules are screened for uniformity in size.
The final compound is packed into bags or bulk containers for storage or transportation.
₹ 165000 / Piece Get Latest Price
| Plastic Type | Other Plastic |
| Capacity | 100 - 200 ( kg/hr ) |
| Power Consumption | 65 ( kw ) |
| Usage/Application | Industrial |
| Finish | Color Coated |
VIKKI SHARMA (CEO)
H R Plastic Industries
03, Abhishree Industrial Park, Near S P Ring Road , B/H Grand Vishala, Odhav
Ahmedabad - 382415, Gujarat, India